Nightriders Standings   20/09/2022   Week 24 Nightriders Weekly Report   20/09/2022   Week 24
 
  Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
  1 Alley Oops 573 20 593 32348/31789 525 1 Arse & Class 440 438 441 1319 34
  2 Seriously 569 24 593 32184/31493 511 2 X-Factor 422 422 422 1266 0
  3 The Warriors 525 10 535 32062/31477 500 3 Seriously 407 416 442 1265 24
  4 The Falling Pins 503 23 526 32069/31759 544 4 The Scorpions 388 458 396 1242 7
  5 The Flaming Balls 462 28 490 31911/31328 522 5 The Falling Pins 484 426 473 1383 23
  6 Bro & Sis 450 29 479 31745/31725 501 6 Alley Katz 471 446 473 1390 29
  7 Alley Katz 437 29 466 31748/31716 520 7 Two Balls Only 410 518 429 1357 15
  8 The Scorpions 447 7 454 31647/31537 501 8 Bro & Sis 488 450 443 1381 29
  9 Arse & Class 415 34 449 31497/31736 505 9 The Flaming Balls 455 417 438 1310 28
  10 Two Balls Only 424 15 439 31846/31887 547 10 M&Ms 409 386 425 1220 -1
  11 One Arm Bandits 359 22 381 31289/31484 536 11 Alley Oops 405 415 495 1315 20
  12 M&Ms 328 -1 327 31253/31799 485 12 The Rockets 422 422 422 1266 0
  13 X-Factor 280 0 280 31229/32005 538 13 One Arm Bandits 453 415 422 1290 22
  14 The Rockets 51 0 51 30481/31574 510 14 The Warriors 417 420 421 1258 10
 
  Nightriders Standings   27/09/2022   Week 25 Nightriders Weekly Report   27/09/2022   Week 25
 
  Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
  1 Alley Oops 593 26 619 33729/33076 525 1 One Arm Bandits 423 428 434 1285 4
  2 Seriously 593 12 605 33471/32874 511 2 Bro & Sis 426 514 465 1405 35
  3 The Warriors 535 33 568 33470/32664 511 3 The Warriors 422 475 511 1408 33
  4 The Falling Pins 526 32 558 33470/33103 544 4 X-Factor 422 422 422 1266 0
  5 Bro & Sis 479 35 514 33150/33010 514 5 M&Ms 422 422 422 1266 0
  6 The Flaming Balls 490 10 500 33141/32636 522 6 The Rockets 422 422 422 1266 0
  7 Alley Katz 466 24 490 33056/32946 520 7 The Flaming Balls 377 426 427 1230 10
  8 The Scorpions 454 14 468 32900/32803 501 8 Alley Katz 441 422 445 1308 24
  9 Arse & Class 449 13 462 32841/33137 505 9 Seriously 433 400 454 1287 12
  10 Two Balls Only 439 20 459 33112/33140 547 10 Alley Oops 496 449 436 1381 26
  11 One Arm Bandits 381 4 385 32574/32889 536 11 The Falling Pins 470 457 474 1401 32
  12 M&Ms 327 0 327 32519/33040 485 12 Arse & Class 475 442 427 1344 13
  13 X-Factor 280 0 280 32416/33413 538 13 Two Balls Only 459 425 382 1266 20
  14 The Rockets 51 0 51 31722/32840 510 14 The Scorpions 450 412 391 1253 14
 
  Nightriders Standings   4/10/2022   Week 26 Nightriders Weekly Report   4/10/2022   Week 26
 
  Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
  1 Seriously 605 20 625 34743/34140 511 1 The Flaming Balls 429 423 413 1265 4
  2 Alley Oops 619 3 622 34994/34418 525 2 The Warriors 439 440 438 1317 28
  3 The Warriors 568 28 596 34787/34008 511 3 Two Balls Only 431 482 429 1342 30
  4 The Falling Pins 558 36 594 34879/34369 544 4 Alley Oops 407 461 397 1265 3
  5 Bro & Sis 514 17 531 34423/34338 514 5 One Arm Bandits 431 419 462 1312 29
  6 Alley Katz 490 20 510 34384/34219 520 6 The Scorpions 415 398 385 1198 -1
  7 The Flaming Balls 500 4 504 34406/33953 522 7 Seriously 422 429 421 1272 20
  8 Arse & Class 462 38 500 34236/34403 505 8 The Rockets 422 422 422 1266 0
  9 Two Balls Only 459 30 489 34454/34405 547 9 The Falling Pins 428 474 507 1409 36
  10 The Scorpions 468 -1 467 34098/34115 501 10 X-Factor 422 422 422 1266 0
  11 One Arm Bandits 385 29 414 33886/34087 536 11 Bro & Sis 443 419 411 1273 17
  12 M&Ms 327 0 327 33785/34460 485 12 Alley Katz 440 404 484 1328 20
  13 X-Factor 280 0 280 33761/34822 538 13 Arse & Class 465 458 472 1395 38
  14 The Rockets 51 0 51 33013/34112 510 14 M&Ms 422 422 422 1266 0
 
  Nightriders Standings   11/10/2022   Week 27 Nightriders Weekly Report   11/10/2022   Week 27
 
  Position Team Points Points Won Total Points Total HDCP Pinfall For/Against High HDCP Game Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won
  1 Seriously 625 26 651 36053/35408 511 1 Arse & Class 412 457 467 1336 24
  2 Alley Oops 622 15 637 36312/35754 525 2 Alley Oops 409 438 471 1318 15
  3 The Falling Pins 594 27 621 36218/35639 544 3 The Falling Pins 477 444 418 1339 27
  4 The Warriors 596 12 608 36050/35286 511 4 The Flaming Balls 447 367 456 1270 9
  5 Bro & Sis 531 8 539 35691/35648 514 5 The Warriors 426 419 418 1263 12
  6 Alley Katz 510 22 532 35662/35482 520 6 Alley Katz 406 436 436 1278 22
7 Arse & Class 500 24 524 35572/35721 505 7 M&Ms 422 422 422 1266 0
8 The Flaming Balls 504 9 513 35676/35292 522 8 X-Factor 422 422 422 1266 0
9 Two Balls Only 489 5 494 35736/35717 547 9 The Scorpions 430 411 457 1298 23
10 The Scorpions 467 23 490 35396/35381 501 10 The Rockets 422 422 422 1266 0
11 One Arm Bandits 414 28 442 35198/35369 536 11 One Arm Bandits 411 446 455 1312 28
12 M&Ms 327 0 327 35051/35726 485 12 Two Balls Only 407 422 453 1282 5
13 X-Factor 280 0 280 35027/36088 538 13 Seriously 428 462 420 1310 26
14 The Rockets 51 0 51 34279/35410 510 14 Bro & Sis 389 451 428 1268 8